Maths Deleted Syllabus
Chapter No. | Chapter Name | Deleted Topics |
Unit I: Sets and Functions | ||
1 | Sets | Power set |
2 | Relations & Functions | No Change |
3 | Trigonometric Functions | General solution of trigonometric equations of the type sin y = sin a, cos y = cos a and tan y = tan a. |
Unit II: Algebra | ||
4 | Principle of Mathematical Induction | Complete Chapter |
5 | Complex Numbers and Quadratic Equations | Polar representation of complex numbers. Statement of Fundamental Theorem of Algebra, solution of quadratic equations (with real coefficients) in the complex number system. Square root of a complex number. |
6 | Linear Inequalities | Graphical solution of linear inequalities in two variables. Graphical method of finding a solution of system of linear inequalities in two variables. |
7 | Permutations and Combinations | No Change |
8 | Binomial Theorem | General and middle term in binomial expansion |
9 | Sequence and Series | Arithmetic Progression, Sum to n terms of Special Series |
Unit-III: Coordinate Geometry | ||
10 | Straight Lines | Intercept normal form. General equation of a line. Equation of family of lines passing through the point of intersection of two lines. |
11 | Conic Sections | No Change |
12 | Introduction to Three-dimensional Geometry | Section Formula |
Unit-IV: Calculus | ||
13 | Limits and Derivatives | No Change |
Unit-V: Mathematical Reasoning | ||
14 | Mathematical Reasoning | Complete Chapter |
Unit-VI: Statistics and Probability | ||
15 | Statistics | Analysis of frequency distributions with equal means but different variances. |
16 | Probability | Random experiments; outcomes, sample spaces (set representation). |
Comments
Post a Comment