CARBON & ITS COMPOUND
SCIENCE CLASS 10TH CHAPTER-CARBON AND ITS COMPOUND FORMULA & IMPORTANT POINTS
Science Formulas
Class 10th for chapter-Carbon and its compound
This sheet of pdf consist of short notes, formula , important bullet points of science class 10th prepared by expert faculty members of THE SIDDIQUI ACADEMY for quick recap of the entire chapter - Carbon and its compound of class 10 science. This pdf sheet of chapter Carbon and its compound is useful for last minutes revision before exam . If you required detail science class 10th then visit class 10 science section. To score good marks in class 10 solve questions from NCERT with the help of NCERT solutions. THE SIDDIQUI ACADEMY expert uploaded NCERT solutions for class 10 Science.
Difference between Diamond and Graphite
S.NO. | Diamond | S.NO. | Graphite |
1. | Diamond has a three-dimensional network structure. | 1. | Graphite has a two-dimensional sheet like structure consisting of a number of benzene rings fused together. |
2. | It is the hardest natural substance known. | 2. | Graphite is soft and greasy and is used as solid lubricant for heavy machinery operating at high temperatures. |
3. | It is a bad conductor of electricity but is a very good conductor of heat. Because of hardness and high thermal conductivity, diamond tipped tools do not overheat and hence are extensively used for cutting and drilling purposes. | 3. | It is a good conductor of both heat and electricity. Because of high electrical conductivity, graphite is used for making electrodes of battery and arcs. |
4. | It s a transparent substance with high refractive index. Therefore, it is used for making gemstones and jewellery. | 4. | It is an opaque grayish black substance. |
Simplest compounds of carbon are Hydrocarbons(compounds having atoms of carbon and hydrogen only)
For additional information related to the subject you can check the Chemistry Formulasection.
Name of Alkanes | Molecular formula | Condensed Structural Formula |
Methane | CH4 | CH4 |
Ethane | C2H6 | CH3CH3 |
Propane | C3H8 | CH3CH2CH3 |
Butane | C4H10 | CH3CH2CH2CH3 |
Pentane | C5H12 | CH3CH2CH2 CH2CH3 |
Hexane | C6H14 | CH3CH2CH2 CH2CH2CH3 |
Heptane | C7H16 | CH3CH2CH2 CH2CH2 CH2 CH3 |
Octane | C8H18 | CH3CH2CH2 CH2CH2 CH2 CH2 CH3 |
Nonane | C9H20 | CH3CH2CH2 CH2CH2 CH2 CH2 CH2CH3 |
Decane | C10H22 | CH3CH2CH2 CH2CH2 CH2 CH2 CH2CH2CH3 |
Comments
Post a Comment